Details & dimensions
The pair bundle adds both pieces to your cart in one step: the leader tee and the follower top. The bundle is up to 14% cheaper than buying the pieces separately – the exact saving is shown next to the price.
- Leader tee: organic cotton (Kariban, Ecocert Organic-in-conversion) or 100% cotton (Fruit of the Loom), sizes S–5XL.
- Follower top: crew neck, boat neck, spaghetti top or tank top.
Shopping for 2 or 3 couples? Add the bundle 2 or 3 times – every pair can choose its own sizes. All pieces are black with an approx. 13×15 cm chest print.
Size guide
Lay a well-fitting garment flat and measure (width: armpit to armpit).
Leader tee – organic cotton (Kariban)
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 49 | 70 |
| M | 51 | 71 |
| L | 54 | 74 |
| XL | 57 | 76 |
| 2XL | 60 | 79 |
| 3XL | 63 | 80 |
| 4XL | 66 | 81 |
| 5XL | 69 | 82 |
Leader tee – 100% cotton (Fruit of the Loom)
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 47 | 69 |
| M | 51 | 70 |
| L | 55 | 73 |
| XL | 59 | 75 |
| 2XL | 64 | 77 |
| 3XL | 70 | 79 |
| 4XL | 75 | 80 |
| 5XL | 80 | 81 |
Follower – crew neck
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 40 | 60 |
| S | 42 | 62 |
| M | 45 | 63 |
| L | 47 | 64 |
| XL | 50 | 65 |
| 2XL | 53 | 66 |
Follower – boat neck
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 41 | 58 |
| M | 45 | 61 |
| L | 47 | 62 |
| XL | 48 | 64 |
| 2XL | 49 | 66 |
| 3XL | 51 | 68 |
Follower – spaghetti top
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 38 | 58 |
| L | 44 | 62 |
| XL | 47 | 64 |
| 2XL | 49 | 66 |
Follower – tank top
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 40 | 62 |
| M | 42 | 65 |
| L | 46 | 67 |
| XL | 49 | 69 |
| 2XL | 53 | 70 |
Delivery
